Educational plan
These educational plans and programme descriptions refer to the A.Y. 2026/2027
Scienze filosofiche (Classe LM-78 R)
Enrolled a.y. 2026/2027 (CBC)
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
| Philosophy of Practices | 9 | 60 | Italian | Over several sessions | PHIL-01/A |
| Philosophical Anthropology | 9 | 60 | Italian | First semester | PHIL-03/A |
| Performative Aesthetics | 9 | 60 | Italian | Second semester | PHIL-04/A |
A1 - Group A1: two 9 ECTS exams (totalling 18 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Advanced Ontology | 9 | 60 | English | First semester | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Aesthetics of Objects | 9 | 60 | Italian | First semester | PHIL-04/A |
| - Parte A e B | 6 | 40 | PHIL-04/A | ||
| - Parte C | 3 | 20 | PHIL-04/A | ||
| Applied Ethics | 9 | 60 | Italian | First semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Human-Animal Studies | 9 | 60 | Italian | First semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | Second semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | PHIL-04/A |
| - Parte A e B | 6 | 40 | PHIL-04/A | ||
| - Parte C | 3 | 20 | PHIL-04/A | ||
A2 - Group A2: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Metaphysics | 9 | 60 | Italian | Second semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| History of Epistemology | 9 | 60 | Italian | Undefined | PHIL-05/A |
| History of Ideas | 9 | 60 | Italian | Undefined | PHIL-05/A |
A3 - Group A3: one 9 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Political Thought (MA) | 9 | 60 | Italian | GSPS-03/A | |
| - Parte A e B | 6 | 40 | GSPS-03/A | ||
| - Parte C | 3 | 20 | GSPS-03/A | ||
| Sociology of Science and Technology | 9 | 60 | Italian | GSPS-05/A | |
| - Parte A e B | 6 | 40 | GSPS-05/A | ||
| - Parte C | 3 | 20 | GSPS-05/A | ||
| Philosophy of Law (OF2) | 9 | 60 | Italian | First semester | GIUR-17/A |
| - Parte A e B | 6 | 40 | GIUR-17/A | ||
| - Parte C | 3 | 20 | GIUR-17/A | ||
| Rules, Reason and Norms | 9 | 60 | English | First semester | ECON-01/A |
| - Parte A e B | 6 | 40 | ECON-01/A | ||
| - Parte C | 3 | 20 | ECON-01/A | ||
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | Second semester | GSPS-03/A |
| - Parte A e B | 6 | 40 | GSPS-03/A | ||
| - Parte C | 3 | 20 | GSPS-03/A | ||
| Social Anthropology | 9 | 60 | Italian | Second semester | SDEA-01/A |
| - Parte A e B | 6 | 40 | SDEA-01/A | ||
| - Parte C | 3 | 20 | SDEA-01/A | ||
| Contemporary Sociological Theories | 9 | 60 | Italian | Undefined | GSPS-05/A |
A4 - Group A4: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Biology and Society | 9 | 60 | Italian | PHIL-02/B | |
| - Parte A e B | 6 | 40 | PHIL-02/B | ||
| - Parte C | 3 | 20 | PHIL-02/B | ||
| Artificial Intelligence | 9 | 60 | English | First semester | INFO-01/A |
| - Parte A e B | 6 | 40 | INFO-01/A | ||
| - Parte C | 3 | 20 | INFO-01/A | ||
| History of Science and Techniques | 9 | 60 | Italian | First semester | PHIL-02/B |
| - Parte A e B | 6 | 40 | PHIL-02/B | ||
| - Parte C | 3 | 20 | PHIL-02/B | ||
A5 - Group A5: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anatomical-Physiological Bases of the Cognitive Processes | 9 | 60 | Italian | First semester | BIOS-06/A |
| - Parte A e B | 6 | 40 | BIOS-06/A | ||
| - Parte C | 3 | 20 | BIOS-06/A | ||
| Civilisations and Cultures of the Middle Ages | 9 | 60 | Italian | First semester | HIST-01/A |
| - Parte A e B | 6 | 40 | HIST-01/A | ||
| - Parte C | 3 | 20 | HIST-01/A | ||
| Media Theory and Ai | 6 | 40 | English | First semester | PHIL-04/A |
| Roman History (MA) | 9 | 60 | Italian | First semester | STAN-01/B |
| - Parte A e B | 6 | 40 | STAN-01/B | ||
| - Parte C | 3 | 20 | STAN-01/B | ||
| Sources, Models and Languages of Contemporary Art | 9 | 60 | Italian | First semester | ARTE-01/C |
| - Parte A e B | 6 | 40 | ARTE-01/C | ||
| - Parte C | 3 | 20 | ARTE-01/C | ||
| Theories of the Moving Image | 6 | 40 | Italian | First semester | PEMM-01/B |
| Cultural History of Modern Age | 9 | 60 | Italian | Second semester | HIST-02/A |
| - Parte A e B | 6 | 40 | HIST-02/A | ||
| - Parte C | 3 | 20 | HIST-02/A | ||
| Didactic Methodologies and Technologies | 6 | 40 | Italian | Second semester | PAED-02/A |
| History of Colonialism and Decolonisation | 9 | 60 | Italian | Second semester | HIST-03/A |
| - Parte A e B | 6 | 40 | HIST-03/A | ||
| - Parte C | 3 | 20 | HIST-03/A | ||
| History of Contemporary World | 9 | 60 | Italian | Second semester | HIST-03/A |
| - Parte A e B | 6 | 40 | HIST-03/A | ||
| - Parte C | 3 | 20 | HIST-03/A | ||
| Multimedia Dramaturgy | 6 | 40 | Italian | Second semester | PEMM-01/A |
| Photography and New Media in Contemporary Art | 9 | 60 | Italian | Second semester | ARTE-01/C |
| - Parte A e B | 6 | 40 | ARTE-01/C | ||
| - Parte C | 3 | 20 | ARTE-01/C | ||
| Theory and Methods of Music in Media | 6 | 40 | Italian | Second semester | PEMM-01/C |
| Media Education and Digital Citizenship | 6 | 40 | Italian | Undefined | PAED-02/A |
- 3 ECTS in a training application or in a second EU foreign Language:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined | NN |
- 9 ECTS to be earned through other elective courses within all the courses offered by the University.
Final activities
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Final Exam | 21 | 525 | Italian | Undefined | NN |
Prescribed foundation courses
| Learning activity | Prescribed foundation courses |
|---|---|
| Cultural History of the Modern Period | English Proficiency B2 (3 ECTS) (compulsory) |
| Inclusion and Exclusion in a Changing World | English Proficiency B2 (3 ECTS) (compulsory) |
| Intellectuals, Popular Culture, Collective Identities: Italy and Europe in the 19th and 20th Centuries | English Proficiency B2 (3 ECTS) (compulsory) |
| Language and Metaphysics | English Proficiency B2 (3 ECTS) (compulsory) |
| Liberal Rights and Social Justice | English Proficiency B2 (3 ECTS) (compulsory) |
| Logic of Computation and Information | English Proficiency B2 (3 ECTS) (compulsory) |
| Logical Methods | English Proficiency B2 (3 ECTS) (compulsory) |
| Media Theory and Ai | English Proficiency B2 (3 ECTS) (compulsory) |
| Migrations, Diversity, and Non-Discrimination | English Proficiency B2 (3 ECTS) (compulsory) |
| Mind and Brain | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Analysis | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Cognitive Neuroscience | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Mind | English Proficiency B2 (3 ECTS) (compulsory) |
| Probabilistic Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Rules, Reason and Norms | English Proficiency B2 (3 ECTS) (compulsory) |
| The Politics of Mobility, Displacement and Asylum | English Proficiency B2 (3 ECTS) (compulsory) |
| The Western Tradition: Moral and Political Values | English Proficiency B2 (3 ECTS) (compulsory) |
| War and Security in International Politics | English Proficiency B2 (3 ECTS) (compulsory) |
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
B1 - Group B1: one 9 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Philosophy of Practices | 9 | 60 | Italian | Over several sessions | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | Second semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
B2 - Group B2: one 9 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Aesthetics of Objects | 9 | 60 | Italian | First semester | PHIL-04/A |
| - Parte A e B | 6 | 40 | PHIL-04/A | ||
| - Parte C | 3 | 20 | PHIL-04/A | ||
| Applied Ethics | 9 | 60 | Italian | First semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Human-Animal Studies | 9 | 60 | Italian | First semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Language and Metaphysics | 9 | 60 | English | First semester | PHIL-04/B |
| - Parte A e B | 6 | 40 | PHIL-04/B | ||
| - Parte C | 3 | 20 | PHIL-04/B | ||
| Logical Methods | 9 | 60 | English | First semester | PHIL-02/A |
| - Parte A e B | 6 | 40 | PHIL-02/A | ||
| - Parte C | 3 | 20 | PHIL-02/A | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Philosophical Analysis | 9 | 60 | English | First semester | PHIL-04/B |
| - Parte A e B | 6 | 40 | PHIL-04/B | ||
| - Parte C | 3 | 20 | PHIL-04/B | ||
| Philosophical Anthropology | 9 | 60 | Italian | First semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Social Epistemology | 9 | 60 | Italian | First semester | PHIL-02/A |
| - Parte A e B | 6 | 40 | PHIL-02/A | ||
| - Parte C | 3 | 20 | PHIL-02/A | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Performative Aesthetics | 9 | 60 | Italian | Second semester | PHIL-04/A |
| - Parte A e B | 6 | 40 | PHIL-04/A | ||
| - Parte C | 3 | 20 | PHIL-04/A | ||
| Philosophy of Cognitive Neuroscience | 9 | 60 | English | Second semester | PHIL-02/A |
| - Parte A e B | 6 | 40 | PHIL-02/A | ||
| - Parte C | 3 | 20 | PHIL-02/A | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | PHIL-04/A |
| - Parte A e B | 6 | 40 | PHIL-04/A | ||
| - Parte C | 3 | 20 | PHIL-04/A | ||
| Philosophy of Religion | 9 | 60 | Italian | Undefined | PHIL-03/A |
B3 - Group B3: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Medieval Philosophy | 9 | 60 | Italian | First semester | PHIL-05/C |
| - Parte A e B | 6 | 40 | PHIL-05/C | ||
| - Parte C | 3 | 20 | PHIL-05/C | ||
| Medieval Jewish Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/C |
| - Parte A e B | 6 | 40 | PHIL-05/C | ||
| - Parte C | 3 | 20 | PHIL-05/C | ||
| Topics and Problems in Ancient Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/B |
| - Parte A e B | 6 | 40 | PHIL-05/B | ||
| - Parte C | 3 | 20 | PHIL-05/B | ||
B4 - Group B4: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Topics and Problems in Early Modern Philosophy | 9 | 60 | Italian | PHIL-05/A | |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| History of Classical German Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
B5 - Group B5: two 9 ECTS exams (totalling 18 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Sociology of Science and Technology | 9 | 60 | Italian | GSPS-05/A | |
| - Parte A e B | 6 | 40 | GSPS-05/A | ||
| - Parte C | 3 | 20 | GSPS-05/A | ||
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | Second semester | GSPS-03/A |
| - Parte A e B | 6 | 40 | GSPS-03/A | ||
| - Parte C | 3 | 20 | GSPS-03/A | ||
| Social Anthropology | 9 | 60 | Italian | Second semester | SDEA-01/A |
| - Parte A e B | 6 | 40 | SDEA-01/A | ||
| - Parte C | 3 | 20 | SDEA-01/A | ||
B6 - Group B6: two 9 ECTS exams (totalling 18 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Political Thought (MA) | 9 | 60 | Italian | GSPS-03/A | |
| - Parte A e B | 6 | 40 | GSPS-03/A | ||
| - Parte C | 3 | 20 | GSPS-03/A | ||
| Political Philosophy (MA) | 9 | 60 | Italian | GSPS-01/A | |
| - Parte A e B | 6 | 40 | GSPS-01/A | ||
| - Parte C | 3 | 20 | GSPS-01/A | ||
| Anthropology of Artificial Intelligence | 9 | 60 | English | First semester | SDEA-01/A |
| - Parte A e B | 6 | 40 | SDEA-01/A | ||
| - Parte C | 3 | 20 | SDEA-01/A | ||
| Philosophy of Law (OF2) | 9 | 60 | Italian | First semester | GIUR-17/A |
| - Parte A e B | 6 | 40 | GIUR-17/A | ||
| - Parte C | 3 | 20 | GIUR-17/A | ||
| Rules, Reason and Norms | 9 | 60 | English | First semester | ECON-01/A |
| - Parte A e B | 6 | 40 | ECON-01/A | ||
| - Parte C | 3 | 20 | ECON-01/A | ||
| The Politics of Mobility, Displacement and Asylum | 9 | 60 | English | First semester | SDEA-01/A |
| - Parte A e B | 6 | 40 | SDEA-01/A | ||
| - Parte C | 3 | 20 | SDEA-01/A | ||
| Environmental Anthropology | 9 | 60 | Italian | Second semester | SDEA-01/A |
| - Parte A e B | 6 | 40 | SDEA-01/A | ||
| - Parte C | 3 | 20 | SDEA-01/A | ||
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | Second semester | GSPS-03/A |
| - Parte A e B | 6 | 40 | GSPS-03/A | ||
| - Parte C | 3 | 20 | GSPS-03/A | ||
| Anthropology of the Body | 9 | 60 | Italian | Undefined | SDEA-01/A |
| Cognitive Anthropology | 9 | 60 | Italian | Undefined | SDEA-01/A |
| Cognitive Sociology | 9 | 60 | Italian | Undefined | GSPS-05/A |
| Contemporary Sociological Theories | 9 | 60 | Italian | Undefined | GSPS-05/A |
| History of Modern and Contemporary Political Thought | 9 | 60 | Italian | Undefined | GSPS-03/A |
| Political Anthropology | 9 | 60 | Italian | Undefined | SDEA-01/A |
| Political Philosophy and Gender Studies | 9 | 60 | Italian | Undefined | GSPS-01/A |
| Social Philosophy (MA) | 9 | 60 | Italian | Undefined | GSPS-01/A |
| Language, Interaction and Society | 9 | 60 | Italian | GSPS-05/A | |
| - Parte A e B | 6 | 40 | GSPS-05/A | ||
| - Parte C | 3 | 20 | GSPS-05/A | ||
B7 - Group B7: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Biology and Society | 9 | 60 | Italian | PHIL-02/B | |
| - Parte A e B | 6 | 40 | PHIL-02/B | ||
| - Parte C | 3 | 20 | PHIL-02/B | ||
| Artificial Intelligence | 9 | 60 | English | First semester | INFO-01/A |
| - Parte A e B | 6 | 40 | INFO-01/A | ||
| - Parte C | 3 | 20 | INFO-01/A | ||
| History of Science and Techniques | 9 | 60 | Italian | First semester | PHIL-02/B |
| - Parte A e B | 6 | 40 | PHIL-02/B | ||
| - Parte C | 3 | 20 | PHIL-02/B | ||
| History of the Foundations of Physics | 9 | 60 | Italian | First semester | PHIL-02/B |
| - Parte A e B | 6 | 40 | PHIL-02/B | ||
| - Parte C | 3 | 20 | PHIL-02/B | ||
| General Psychology | 9 | 60 | Italian | Second semester | PSIC-01/A |
| - Parte A e B | 6 | 40 | PSIC-01/A | ||
| - Parte C | 3 | 20 | PSIC-01/A | ||
B8 - Group B8: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposeD (if not already taken)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Classical Mythology | 6 | 40 | Italian | HIST-04/A | |
| Civilisations and Cultures of the Middle Ages | 9 | 60 | Italian | First semester | HIST-01/A |
| - Parte A e B | 6 | 40 | HIST-01/A | ||
| - Parte C | 3 | 20 | HIST-01/A | ||
| Cultural History of the Mediterranean (MA) | 6 | 40 | Italian | First semester | STAA-01/J |
| Roman History (MA) | 9 | 60 | Italian | First semester | STAN-01/B |
| - Parte A e B | 6 | 40 | STAN-01/B | ||
| - Parte C | 3 | 20 | STAN-01/B | ||
| The Western Tradition: Moral and Political Values | 12 | 80 | English | First semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| - Parte D | 3 | 20 | PHIL-05/A | ||
| Anthropology of Musical Performance | 6 | 40 | Italian | Second semester | PEMM-01/D |
| Cultural History of Modern Age | 9 | 60 | Italian | Second semester | HIST-02/A |
| - Parte A e B | 6 | 40 | HIST-02/A | ||
| - Parte C | 3 | 20 | HIST-02/A | ||
| Didactic Methodologies and Technologies | 6 | 40 | Italian | Second semester | PAED-02/A |
| History of Colonialism and Decolonisation | 9 | 60 | Italian | Second semester | HIST-03/A |
| - Parte A e B | 6 | 40 | HIST-03/A | ||
| - Parte C | 3 | 20 | HIST-03/A | ||
| History of the Church and Heretical Movements | 9 | 60 | Italian | Second semester | HIST-04/B |
| - Parte A e B | 6 | 40 | HIST-04/B | ||
| - Parte C | 3 | 20 | HIST-04/B | ||
| Liberal Rights and Social Justice | 6 | 40 | English | First trimester | GIUR-17/A |
| War and Security in International Politics | 9 | 60 | English | Second trimester | GSPS-02/A |
| - Parte A e B | 6 | 40 | GSPS-02/A | ||
| - Parte C | 3 | 20 | GSPS-02/A | ||
| Media Education and Digital Citizenship | 6 | 40 | Italian | Undefined | PAED-02/A |
- 3 ECTS in a training application or in a second EU foreign Language:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined | NN |
- 9 ECTS to be earned through other elective courses within all the courses offered by the University.
Final activities
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Final Exam | 21 | 525 | Italian | Undefined | NN |
Prescribed foundation courses
| Learning activity | Prescribed foundation courses |
|---|---|
| Cultural History of the Modern Period | English Proficiency B2 (3 ECTS) (compulsory) |
| Inclusion and Exclusion in a Changing World | English Proficiency B2 (3 ECTS) (compulsory) |
| Intellectuals, Popular Culture, Collective Identities: Italy and Europe in the 19th and 20th Centuries | English Proficiency B2 (3 ECTS) (compulsory) |
| Language and Metaphysics | English Proficiency B2 (3 ECTS) (compulsory) |
| Liberal Rights and Social Justice | English Proficiency B2 (3 ECTS) (compulsory) |
| Logic of Computation and Information | English Proficiency B2 (3 ECTS) (compulsory) |
| Logical Methods | English Proficiency B2 (3 ECTS) (compulsory) |
| Media Theory and Ai | English Proficiency B2 (3 ECTS) (compulsory) |
| Migrations, Diversity, and Non-Discrimination | English Proficiency B2 (3 ECTS) (compulsory) |
| Mind and Brain | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Analysis | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Cognitive Neuroscience | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Mind | English Proficiency B2 (3 ECTS) (compulsory) |
| Probabilistic Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Rules, Reason and Norms | English Proficiency B2 (3 ECTS) (compulsory) |
| The Politics of Mobility, Displacement and Asylum | English Proficiency B2 (3 ECTS) (compulsory) |
| The Western Tradition: Moral and Political Values | English Proficiency B2 (3 ECTS) (compulsory) |
| War and Security in International Politics | English Proficiency B2 (3 ECTS) (compulsory) |
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
C1 - Group C1: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Aesthetics of Objects | 9 | 60 | Italian | First semester | PHIL-04/A |
| - Parte A e B | 6 | 40 | PHIL-04/A | ||
| - Parte C | 3 | 20 | PHIL-04/A | ||
| Language and Metaphysics | 9 | 60 | English | First semester | PHIL-04/B |
| - Parte A e B | 6 | 40 | PHIL-04/B | ||
| - Parte C | 3 | 20 | PHIL-04/B | ||
| Logical Methods | 9 | 60 | English | First semester | PHIL-02/A |
| - Parte A e B | 6 | 40 | PHIL-02/A | ||
| - Parte C | 3 | 20 | PHIL-02/A | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Philosophical Analysis | 9 | 60 | English | First semester | PHIL-04/B |
| - Parte A e B | 6 | 40 | PHIL-04/B | ||
| - Parte C | 3 | 20 | PHIL-04/B | ||
| Philosophical Anthropology | 9 | 60 | Italian | First semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Social Epistemology | 9 | 60 | Italian | First semester | PHIL-02/A |
| - Parte A e B | 6 | 40 | PHIL-02/A | ||
| - Parte C | 3 | 20 | PHIL-02/A | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | PHIL-01/A |
| - Parte A e B | 6 | 40 | PHIL-01/A | ||
| - Parte C | 3 | 20 | PHIL-01/A | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | Second semester | PHIL-03/A |
| - Parte A e B | 6 | 40 | PHIL-03/A | ||
| - Parte C | 3 | 20 | PHIL-03/A | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | PHIL-04/A |
| - Parte A e B | 6 | 40 | PHIL-04/A | ||
| - Parte C | 3 | 20 | PHIL-04/A | ||
C2 - Group C2: five 9 ECTS exams to be chosen among the following sectors: PHIL-05/A, PHIL-05/B, PHIL-05/C
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Topics and Problems in Early Modern Philosophy | 9 | 60 | Italian | PHIL-05/A | |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| History of Modern Ethics | 9 | 60 | Italian | First semester | PHIL-05/A |
| Medieval Philosophy | 9 | 60 | Italian | First semester | PHIL-05/C |
| - Parte A e B | 6 | 40 | PHIL-05/C | ||
| - Parte C | 3 | 20 | PHIL-05/C | ||
| History of Classical German Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| History of Metaphysics | 9 | 60 | Italian | Second semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| Medieval Jewish Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/C |
| - Parte A e B | 6 | 40 | PHIL-05/C | ||
| - Parte C | 3 | 20 | PHIL-05/C | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/A |
| - Parte A e B | 6 | 40 | PHIL-05/A | ||
| - Parte C | 3 | 20 | PHIL-05/A | ||
| Topics and Problems in Ancient Philosophy | 9 | 60 | Italian | Second semester | PHIL-05/B |
| - Parte A e B | 6 | 40 | PHIL-05/B | ||
| - Parte C | 3 | 20 | PHIL-05/B | ||
| Ancient Philosophy | 9 | 60 | Italian | Undefined | PHIL-05/B |
| Early Modern Philosophy | 9 | 60 | English | Undefined | PHIL-05/A |
| Hellenistic and Post-Hellenistic Philosophy | 9 | 60 | Italian | Undefined | PHIL-05/B |
| History of Ancient Scientific Thought | 9 | 60 | Italian | Undefined | PHIL-05/B |
| History of Epistemology | 9 | 60 | Italian | Undefined | PHIL-05/A |
| History of Ideas | 9 | 60 | Italian | Undefined | PHIL-05/A |
| History of Medieval and Modern Political Philosophy | 9 | 60 | Italian | Undefined | PHIL-05/C |
| History of Medieval Scientific Thought | 9 | 60 | Italian | Undefined | PHIL-05/C |
| History of Renaissance Philosophy | 9 | 60 | Italian | Undefined | PHIL-05/A |
| Late Modern Philosophy | 9 | 60 | English | Undefined | PHIL-05/A |
| Medieval Philosophy | 9 | 60 | English | Undefined | PHIL-05/C |
| Medieval Philosophy in the Islamic World | 9 | 60 | Italian | Undefined | PHIL-05/C |
