Educational plan
These educational plans and programme descriptions refer to the A.Y. 2025/2026
Scienze filosofiche (Classe LM-78 R)
Enrolled a.y. 2025/2026 (CBC)
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
| Final Exam | 21 | 525 | Italian | Undefined | NN |
| Philosophy of Practices | 9 | 60 | Italian | Over several sessions | M-FIL/01 |
| Performative Aesthetics | 9 | 60 | Italian | First semester | M-FIL/04 |
| Philosophical Anthropology | 9 | 60 | Italian | First semester | M-FIL/03 |
A1 - Group A1: two 9 ECTS exams (totalling 18 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Advanced Ontology | 9 | 60 | English | First semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Human-Animal Studies | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Aesthetics of Objects | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Applied Ethics | 9 | 60 | Italian | Second semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
A2 - Group A2: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Metaphysics | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
A3 - Group A3: one 9 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | First semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Philosophy of Law (OF2) | 9 | 60 | Italian | First semester | IUS/20 |
| - Parte A e B | 6 | 40 | IUS/20 | ||
| - Parte C | 3 | 20 | IUS/20 | ||
| Rules, Reason and Norms | 9 | 60 | English | First semester | SECS-P/01 |
| - Parte A e B | 6 | 40 | SECS-P/01 | ||
| - Parte C | 3 | 20 | SECS-P/01 | ||
| History of Political Thought (MA) | 9 | 60 | Italian | Second semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Social Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| Sociology of Science and Technology | 9 | 60 | Italian | Second semester | SPS/07 |
| - Parte A e B | 6 | 40 | SPS/07 | ||
| - Parte C | 3 | 20 | SPS/07 | ||
A4 - Group A4: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Artificial Intelligence | 9 | 60 | English | First semester | INF/01 |
| - Parte A e B | 6 | 40 | INF/01 | ||
| - Parte C | 3 | 20 | INF/01 | ||
| History of Science and Techniques | 9 | 60 | Italian | First semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| Biology and Society | 9 | 60 | Italian | Second semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
A5 - Group A5: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anatomical-Physiological Bases of the Cognitive Processes | 9 | 60 | Italian | First semester | BIO/09 |
| - Parte A e B | 6 | 40 | BIO/09 | ||
| - Parte C | 3 | 20 | BIO/09 | ||
| Civilisations and Cultures of the Middle Ages | 9 | 60 | Italian | First semester | M-STO/01 |
| - Parte A e B | 6 | 40 | M-STO/01 | ||
| - Parte C | 3 | 20 | M-STO/01 | ||
| Media Theory and Ai | 6 | 40 | English | First semester | M-FIL/04 |
| Roman History (MA) | 9 | 60 | Italian | First semester | L-ANT/03 |
| - Parte A e B | 6 | 40 | L-ANT/03 | ||
| - Parte C | 3 | 20 | L-ANT/03 | ||
| Sources, Models and Languages of Contemporary Art | 9 | 60 | Italian | First semester | L-ART/03 |
| - Parte A e B | 6 | 40 | L-ART/03 | ||
| - Parte C | 3 | 20 | L-ART/03 | ||
| Theories of the Moving Image | 6 | 40 | Italian | First semester | L-ART/06 |
| Cultural History of Modern Age | 9 | 60 | Italian | Second semester | M-STO/02 |
| - Parte A e B | 6 | 40 | M-STO/02 | ||
| - Parte C | 3 | 20 | M-STO/02 | ||
| Greek History (MA) | 9 | 60 | Italian | Second semester | L-ANT/02 |
| - Parte A e B | 6 | 40 | L-ANT/02 | ||
| - Parte C | 3 | 20 | L-ANT/02 | ||
| History of Colonialism and Decolonisation | 9 | 60 | Italian | Second semester | M-STO/04 |
| - Parte A e B | 6 | 40 | M-STO/04 | ||
| - Parte C | 3 | 20 | M-STO/04 | ||
| History of Contemporary World | 9 | 60 | Italian | Second semester | M-STO/04 |
| - Parte A e B | 6 | 40 | M-STO/04 | ||
| - Parte C | 3 | 20 | M-STO/04 | ||
| Multimedia Dramaturgy | 6 | 40 | Italian | Second semester | L-ART/05 |
| Photography and New Media in Contemporary Art | 9 | 60 | Italian | Second semester | L-ART/03 |
| - Parte A e B | 6 | 40 | L-ART/03 | ||
| - Parte C | 3 | 20 | L-ART/03 | ||
| Theory and Methods of Music in Media | 6 | 40 | Italian | Second semester | L-ART/07 |
| Visual Culture | 6 | 40 | Italian | Second semester | L-ART/06 |
| Didactic Methodologies and Technologies | 6 | 40 | Italian | M-PED/03 | |
- 3 ECTS in a training application or in a second EU foreign Language:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined | NN |
- 9 ECTS to be earned through other elective courses within all the courses offered by the University.
Prescribed foundation courses
| Learning activity | Prescribed foundation courses |
|---|---|
| Advanced Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Advanced Ontology | English Proficiency B2 (3 ECTS) (compulsory) |
| Ancient Documents in Their Visual and Performative Context | English Proficiency B2 (3 ECTS) (compulsory) |
| Anthropology of Artificial Intelligence | English Proficiency B2 (3 ECTS) (compulsory) |
| Artificial Intelligence | English Proficiency B2 (3 ECTS) (compulsory) |
| Biopolitics: Bodies, Health and Food | English Proficiency B2 (3 ECTS) (compulsory) |
| Cultural History of the Modern Period | English Proficiency B2 (3 ECTS) (compulsory) |
| Differences, Inequalities and Politics of Law | English Proficiency B2 (3 ECTS) (compulsory) |
| Intellectuals, Popular Culture, Collective Identities: Italy and Europe in the 19th and 20th Centuries | English Proficiency B2 (3 ECTS) (compulsory) |
| Language and Metaphysics | English Proficiency B2 (3 ECTS) (compulsory) |
| Logic of Computation and Information | English Proficiency B2 (3 ECTS) (compulsory) |
| Logical Methods | English Proficiency B2 (3 ECTS) (compulsory) |
| Media Theory and Ai | English Proficiency B2 (3 ECTS) (compulsory) |
| Migrations, Diversity, and Non-Discrimination | English Proficiency B2 (3 ECTS) (compulsory) |
| Mind and Brain | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Analysis | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Arguments | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Cognitive Neuroscience | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Mind | English Proficiency B2 (3 ECTS) (compulsory) |
| Probabilistic Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Rules, Reason and Norms | English Proficiency B2 (3 ECTS) (compulsory) |
| The Western Tradition: Moral and Political Values | English Proficiency B2 (3 ECTS) (compulsory) |
| War and Security in International Politics | English Proficiency B2 (3 ECTS) (compulsory) |
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
| Final Exam | 21 | 525 | Italian | Undefined | NN |
B1 - Group B1: one 9 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Philosophy of Practices | 9 | 60 | Italian | Over several sessions | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
B2 - Group B2: one 9 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Human-Animal Studies | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Language and Metaphysics | 9 | 60 | English | First semester | M-FIL/05 |
| - Parte A e B | 6 | 40 | M-FIL/05 | ||
| - Parte C | 3 | 20 | M-FIL/05 | ||
| Logical Methods | 9 | 60 | English | First semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Performative Aesthetics | 9 | 60 | Italian | First semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Philosophical Analysis | 9 | 60 | English | First semester | M-FIL/05 |
| - Parte A e B | 6 | 40 | M-FIL/05 | ||
| - Parte C | 3 | 20 | M-FIL/05 | ||
| Philosophical Anthropology | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Social Epistemology | 9 | 60 | Italian | First semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Aesthetics of Objects | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Applied Ethics | 9 | 60 | Italian | Second semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Philosophy of Cognitive Neuroscience | 9 | 60 | English | Second semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
B3 - Group B3: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Medieval Philosophy | 9 | 60 | Italian | First semester | M-FIL/08 |
| - Parte A e B | 6 | 40 | M-FIL/08 | ||
| - Parte C | 3 | 20 | M-FIL/08 | ||
| Topics and Problems in Ancient Philosophy | 9 | 60 | Italian | Second semester | M-FIL/07 |
| - Parte A e B | 6 | 40 | M-FIL/07 | ||
| - Parte C | 3 | 20 | M-FIL/07 | ||
| Medieval Jewish Philosophy | 9 | 60 | Italian | M-FIL/08 | |
| - Parte A e B | 6 | 40 | M-FIL/08 | ||
| - Parte C | 3 | 20 | M-FIL/08 | ||
B4 - Group B4: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Classical German Philosophy | 9 | 60 | Italian | First semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Topics and Problems in Early Modern Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
B5 - Group B5: two 9 ECTS exams (totalling 18 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | First semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Social Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| Sociology of Science and Technology | 9 | 60 | Italian | Second semester | SPS/07 |
| - Parte A e B | 6 | 40 | SPS/07 | ||
| - Parte C | 3 | 20 | SPS/07 | ||
B6 - Group B6: two 9 ECTS exams (totalling 18 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anthropology of Artificial Intelligence | 9 | 60 | English | First semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | First semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Philosophy of Law (OF2) | 9 | 60 | Italian | First semester | IUS/20 |
| - Parte A e B | 6 | 40 | IUS/20 | ||
| - Parte C | 3 | 20 | IUS/20 | ||
| Rules, Reason and Norms | 9 | 60 | English | First semester | SECS-P/01 |
| - Parte A e B | 6 | 40 | SECS-P/01 | ||
| - Parte C | 3 | 20 | SECS-P/01 | ||
| The Politics of Mobility, Displacement and Asylum | 9 | 60 | English | First semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| Environmental Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| History of Political Thought (MA) | 9 | 60 | Italian | Second semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Language, Interaction and Society | 9 | 60 | Italian | Second semester | SPS/07 |
| - Parte A e B | 6 | 40 | SPS/07 | ||
| - Parte C | 3 | 20 | SPS/07 | ||
| Political Philosophy (MA) | 9 | 60 | Italian | Second semester | SPS/01 |
| - Parte A e B | 6 | 40 | SPS/01 | ||
| - Parte C | 3 | 20 | SPS/01 | ||
B7 - Group B7: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Artificial Intelligence | 9 | 60 | English | First semester | INF/01 |
| - Parte A e B | 6 | 40 | INF/01 | ||
| - Parte C | 3 | 20 | INF/01 | ||
| History of Science and Techniques | 9 | 60 | Italian | First semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| Biology and Society | 9 | 60 | Italian | Second semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| General Psychology | 9 | 60 | Italian | Second semester | M-PSI/01 |
| - Parte A e B | 6 | 40 | M-PSI/01 | ||
| - Parte C | 3 | 20 | M-PSI/01 | ||
| History of the Foundations of Physics | 9 | 60 | Italian | Second semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
B8 - Group B8: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposeD (if not already taken)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Civilisations and Cultures of the Middle Ages | 9 | 60 | Italian | First semester | M-STO/01 |
| - Parte A e B | 6 | 40 | M-STO/01 | ||
| - Parte C | 3 | 20 | M-STO/01 | ||
| Cultural History of the Mediterranean (MA) | 6 | 40 | Italian | First semester | L-OR/10 |
| Indian Religions and Civilization | 9 | 60 | Italian | First semester | L-OR/18 |
| - Parte A e B | 6 | 40 | L-OR/18 | ||
| - Parte C | 3 | 20 | L-OR/18 | ||
| Roman History (MA) | 9 | 60 | Italian | First semester | L-ANT/03 |
| - Parte A e B | 6 | 40 | L-ANT/03 | ||
| - Parte C | 3 | 20 | L-ANT/03 | ||
| Anthropology of Musical Performance | 6 | 40 | Italian | Second semester | L-ART/08 |
| Greek History (MA) | 9 | 60 | Italian | Second semester | L-ANT/02 |
| - Parte A e B | 6 | 40 | L-ANT/02 | ||
| - Parte C | 3 | 20 | L-ANT/02 | ||
| History of Colonialism and Decolonisation | 9 | 60 | Italian | Second semester | M-STO/04 |
| - Parte A e B | 6 | 40 | M-STO/04 | ||
| - Parte C | 3 | 20 | M-STO/04 | ||
| History of the Church and Heretical Movements | 9 | 60 | Italian | Second semester | M-STO/07 |
| - Parte A e B | 6 | 40 | M-STO/07 | ||
| - Parte C | 3 | 20 | M-STO/07 | ||
| The Western Tradition: Moral and Political Values | 12 | 80 | English | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| - Parte D | 3 | 20 | M-FIL/06 | ||
| Differences, Inequalities and Politics of Law | 6 | 40 | English | Second trimester | IUS/20 |
| War and Security in International Politics | 9 | 60 | English | Second trimester | SPS/04 |
| - Parte A e B | 6 | 40 | SPS/04 | ||
| - Parte C | 3 | 20 | SPS/04 | ||
| Didactic Methodologies and Technologies | 6 | 40 | Italian | M-PED/03 | |
- 3 ECTS in a training application or in a second EU foreign Language:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined | NN |
- 9 ECTS to be earned through other elective courses within all the courses offered by the University.
Prescribed foundation courses
| Learning activity | Prescribed foundation courses |
|---|---|
| Advanced Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Advanced Ontology | English Proficiency B2 (3 ECTS) (compulsory) |
| Ancient Documents in Their Visual and Performative Context | English Proficiency B2 (3 ECTS) (compulsory) |
| Anthropology of Artificial Intelligence | English Proficiency B2 (3 ECTS) (compulsory) |
| Artificial Intelligence | English Proficiency B2 (3 ECTS) (compulsory) |
| Biopolitics: Bodies, Health and Food | English Proficiency B2 (3 ECTS) (compulsory) |
| Cultural History of the Modern Period | English Proficiency B2 (3 ECTS) (compulsory) |
| Differences, Inequalities and Politics of Law | English Proficiency B2 (3 ECTS) (compulsory) |
| Intellectuals, Popular Culture, Collective Identities: Italy and Europe in the 19th and 20th Centuries | English Proficiency B2 (3 ECTS) (compulsory) |
| Language and Metaphysics | English Proficiency B2 (3 ECTS) (compulsory) |
| Logic of Computation and Information | English Proficiency B2 (3 ECTS) (compulsory) |
| Logical Methods | English Proficiency B2 (3 ECTS) (compulsory) |
| Media Theory and Ai | English Proficiency B2 (3 ECTS) (compulsory) |
| Migrations, Diversity, and Non-Discrimination | English Proficiency B2 (3 ECTS) (compulsory) |
| Mind and Brain | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Analysis | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Arguments | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Cognitive Neuroscience | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Mind | English Proficiency B2 (3 ECTS) (compulsory) |
| Probabilistic Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Rules, Reason and Norms | English Proficiency B2 (3 ECTS) (compulsory) |
| The Western Tradition: Moral and Political Values | English Proficiency B2 (3 ECTS) (compulsory) |
| War and Security in International Politics | English Proficiency B2 (3 ECTS) (compulsory) |
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
| Final Exam | 21 | 525 | Italian | Undefined | NN |
C1 - Group C1: two 6 ECTS exams (totalling 12 ECTS) to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Language and Metaphysics | 9 | 60 | English | First semester | M-FIL/05 |
| - Parte A e B | 6 | 40 | M-FIL/05 | ||
| - Parte C | 3 | 20 | M-FIL/05 | ||
| Logical Methods | 9 | 60 | English | First semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Philosophical Analysis | 9 | 60 | English | First semester | M-FIL/05 |
| - Parte A e B | 6 | 40 | M-FIL/05 | ||
| - Parte C | 3 | 20 | M-FIL/05 | ||
| Philosophical Anthropology | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Social Epistemology | 9 | 60 | Italian | First semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Aesthetics of Objects | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
C2 - Group C2: five 9 ECTS exams to be chosen among the following sectors: M-FIL/06, M-FIL/07 AND M-FIL/08
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Classical German Philosophy | 9 | 60 | Italian | First semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Medieval Philosophy | 9 | 60 | Italian | First semester | M-FIL/08 |
| - Parte A e B | 6 | 40 | M-FIL/08 | ||
| - Parte C | 3 | 20 | M-FIL/08 | ||
| History of Metaphysics | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Topics and Problems in Ancient Philosophy | 9 | 60 | Italian | Second semester | M-FIL/07 |
| - Parte A e B | 6 | 40 | M-FIL/07 | ||
| - Parte C | 3 | 20 | M-FIL/07 | ||
| Topics and Problems in Early Modern Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Medieval Jewish Philosophy | 9 | 60 | Italian | M-FIL/08 | |
| - Parte A e B | 6 | 40 | M-FIL/08 | ||
| - Parte C | 3 | 20 | M-FIL/08 | ||
C3 - Group C3: one 6 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | First semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Latin Language and Literature | 9 | 60 | Italian | First semester | L-FIL-LET/04 |
| - Parte A e B | 6 | 40 | L-FIL-LET/04 | ||
| - Parte C | 3 | 20 | L-FIL-LET/04 | ||
| Rules, Reason and Norms | 9 | 60 | English | First semester | SECS-P/01 |
| - Parte A e B | 6 | 40 | SECS-P/01 | ||
| - Parte C | 3 | 20 | SECS-P/01 | ||
| Digital Publishing | 6 | 40 | Italian | Second semester | SPS/08 |
| History of Contemporary World | 9 | 60 | Italian | Second semester | M-STO/04 |
| - Parte A e B | 6 | 40 | M-STO/04 | ||
| - Parte C | 3 | 20 | M-STO/04 | ||
| History of Political Thought (MA) | 9 | 60 | Italian | Second semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Social Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
C4 - Group C4: one 9 ECTS exam to be chosen among those proposed,
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
